404: Not Found All Kemmler products list here
Wxsoon offer CNC machining Parts and Accessories the best supplier in China.
Email Us:Annie@wxsoon.com
AllKemmlerproductslisthere

Company NewsNews

All Kemmler products list here

Art. IDDescription
01.16Wrenches 2-16 / 40-42 (OZ 16)
01.16.020Sealing discs | OZ16 | Ø 2,0DIN 6388 (ISO 10897)
01.16.025Sealing discs | OZ16 | Ø 2,5DIN 6388 (ISO 10897)
01.16.030Sealing discs | OZ16 | Ø 3,0DIN 6388 (ISO 10897)
01.16.035Sealing discs | OZ16 | Ø 3,5DIN 6388 (ISO 10897)
01.16.040Sealing discs | OZ16 | Ø 4,0DIN 6388 (ISO 10897)
01.16.045Sealing discs | OZ16 | Ø 4,5DIN 6388 (ISO 10897)
01.16.050Sealing discs | OZ16 | Ø 5,0DIN 6388 (ISO 10897)
01.16.055Sealing discs | OZ16 | Ø 5,5DIN 6388 (ISO 10897)
01.16.060Sealing discs | OZ16 | Ø 6,0DIN 6388 (ISO 10897)
01.16.065Sealing discs | OZ16 | Ø 6,5DIN 6388 (ISO 10897)
01.16.070Sealing discs | OZ16 | Ø 7,0DIN 6388 (ISO 10897)
01.16.075Sealing discs | OZ16 | Ø 7,5DIN 6388 (ISO 10897)
01.16.080Sealing discs | OZ16 | Ø 8,0DIN 6388 (ISO 10897)
01.16.085Sealing discs | OZ16 | Ø 8,5DIN 6388 (ISO 10897)
01.16.090Sealing discs | OZ16 | Ø 9,0DIN 6388 (ISO 10897)
01.16.095Sealing discs | OZ16 | Ø 9,5DIN 6388 (ISO 10897)
01.16.100Sealing discs | OZ16 | Ø 10,0DIN 6388 (ISO 10897)
01.16.105Sealing discs | OZ16 | Ø 10,5DIN 6388 (ISO 10897)
01.16.110Sealing discs | OZ16 | Ø 11,0DIN 6388 (ISO 10897)
01.16.115Sealing discs | OZ16 | Ø 11,5DIN 6388 (ISO 10897)
01.16.120Sealing discs | OZ16 | Ø 12,0DIN 6388 (ISO 10897)
01.16.125Sealing discs| OZ16 | Ø 12,5DIN 6388 (ISO 10897)
01.16.130Sealing discs | OZ16 | Ø 13,0DIN 6388 (ISO 10897)
01.16.135Sealing discs | OZ16 | Ø 13,5DIN 6388 (ISO 10897)
01.16.140Sealing discs | OZ16 | Ø 14,0DIN 6388 (ISO 10897)
01.16.145Sealing discs | OZ16 | Ø 14,5DIN 6388 (ISO 10897)
01.16.150Sealing discs | OZ16 | Ø 15,0DIN 6388 (ISO 10897)
01.16.155Sealing discs | OZ16 | Ø 15,5DIN 6388 (ISO 10897)
01.16.160Sealing discs | OZ16 | Ø 16,0DIN 6388 (ISO 10897)
01.25Wrenches 2-25 / 58-62 (OZ 25)
01.25.020Sealing discs | OZ25 | Ø 2,0DIN 6388 (ISO 10897)
01.25.025Sealing discs | OZ25 | Ø 2,5DIN 6388 (ISO 10897)
01.25.030Sealing discs | OZ25 | Ø 3,0DIN 6388 (ISO 10897)
01.25.035Sealing discs | OZ25 | Ø 3,5DIN 6388 (ISO 10897)
01.25.040Sealing discs | OZ25 | Ø 4,0DIN 6388 (ISO 10897)
01.25.045Sealing discs | OZ25 | Ø 4,5DIN 6388 (ISO 10897)
01.25.050Sealing discs | OZ25 | Ø 5,0DIN 6388 (ISO 10897)
01.25.055Sealing discs | OZ25 | Ø 5,5DIN 6388 (ISO 10897)
01.25.060Sealing discs | OZ25 | Ø 6,0DIN 6388 (ISO 10897)
01.25.065Sealing discs | OZ25 | Ø 6,5
01.25.070Sealing discs | OZ25 | Ø 7,0DIN 6388 (ISO 10897)
01.25.075Sealing discs | OZ25 | Ø 7,5DIN 6388 (ISO 10897)
01.25.080Sealing discs | OZ25 | Ø 8,0DIN 6388 (ISO 10897)
01.25.085Sealing discs | OZ25 | Ø 8,5DIN 6388 (ISO 10897)
01.25.090Sealing discs | OZ25 | Ø 9,0DIN 6388 (ISO 10897)
01.25.095Sealing discs | OZ25 | Ø 9,5DIN 6388 (ISO 10897)
01.25.100Sealing discs | OZ25 | Ø 10,0DIN 6388 (ISO 10897)
01.25.105Sealing discs | OZ25 | Ø 10,5DIN 6388 (ISO 10897)
01.25.110Sealing discs | OZ25 | Ø 11,0DIN 6388 (ISO 10897)
01.25.115Sealing discs | OZ25 | Ø 11,5DIN 6388 (ISO 10897)
01.25.120Sealing discs | OZ25 | Ø 12,0DIN 6388 (ISO 10897)
01.25.125Sealing discs | OZ25 | Ø 12,5DIN 6388 (ISO 10897)
01.25.130Sealing discs | OZ25 | Ø 13,0DIN 6388 (ISO 10897)
01.25.135Sealing discs | OZ25 | Ø 13,5DIN 6388 (ISO 10897)
01.25.140Sealing discs | OZ25 | Ø 14,0DIN 6388 (ISO 10897)
01.25.145Sealing discs | OZ25 | Ø 14,5DIN 6388 (ISO 10897)
01.25.150Sealing discs | OZ25 | Ø 15,0DIN 6388 (ISO 10897)
01.25.155Sealing discs | OZ25 | Ø 15,5DIN 6388 (ISO 10897)
01.25.160Sealing discs | OZ25 | Ø 16,0DIN 6388 (ISO 10897)
01.25.165Sealing discs | OZ25 | Ø 16,5DIN 6388 (ISO 10897)
01.25.170Sealing discs | OZ25 | Ø 17,0DIN 6388 (ISO 10897)
01.25.175Sealing discs | OZ25 | Ø 17,5DIN 6388 (ISO 10897)
01.25.180Sealing discs | OZ25 | Ø 18,0DIN 6388 (ISO 10897)
01.25.185Sealing discs | OZ25 | Ø 18,5DIN 6388 (ISO 10897)
01.25.190Sealing discs | OZ25 | Ø 19,0DIN 6388 (ISO 10897)
01.25.195Sealing discs | OZ25 | Ø 19,5DIN 6388 (ISO 10897)
01.25.200Sealing discs | OZ25 | Ø 20,0DIN 6388 (ISO 10897)
01.25.205Sealing discs | OZ25 | Ø 20,5DIN 6388 (ISO 10897)
01.25.210Sealing discs | OZ25 | Ø 21,0DIN 6388 (ISO 10897)
01.25.215Sealing discs | OZ25 | Ø 21,5DIN 6388 (ISO 10897)
01.25.220Sealing discs | OZ25 | Ø 22,0DIN 6388 (ISO 10897)
01.25.225Sealing discs | OZ25 | Ø 22,5DIN 6388 (ISO 10897)
01.25.230Sealing discs | OZ25 | Ø 23,0DIN 6388 (ISO 10897)
01.25.235Sealing discs | OZ25 | Ø 23,5DIN 6388 (ISO 10897)
01.25.240Sealing discs | OZ25 | Ø 24,0DIN 6388 (ISO 10897)
01.25.245Sealing discs | OZ25 | Ø 24,5DIN 6388 (ISO 10897)
01.25.250Sealing discs | OZ25 | Ø 25,0DIN 6388 (ISO 10897)
01.32Wrenches 3-32 / 68-75 (OZ 32)
01.32.030Sealing discs | OZ32 | Ø 3,0DIN 6388 (ISO 10897)
01.32.035Sealing discs | OZ32 | Ø 3,5DIN 6388 (ISO 10897)
01.32.040Sealing discs | OZ32 | Ø 4,0DIN 6388 (ISO 10897)
01.32.045Sealing discs | OZ32 | Ø 4,5DIN 6388 (ISO 10897)
01.32.050Sealing discs | OZ32 | Ø 5,0DIN 6388 (ISO 10897)
01.32.055Sealing discs | OZ32 | Ø 5,5DIN 6388 (ISO 10897)
01.32.060Sealing discs | OZ32 | Ø 6,0DIN 6388 (ISO 10897)
01.32.065Sealing discs | OZ32 | Ø 6,5DIN 6388 (ISO 10897)
01.32.070Sealing discs | OZ32 | Ø 7,0DIN 6388 (ISO 10897)
01.32.075Sealing discs | OZ32 | Ø 7,5DIN 6388 (ISO 10897)
01.32.080Sealing discs | OZ32 | Ø 8,0DIN 6388 (ISO 10897)
01.32.085Sealing discs | OZ32 | Ø 8,5DIN 6388 (ISO 10897)
01.32.090Sealing discs | OZ32 | Ø 9,0DIN 6388 (ISO 10897)
01.32.095Sealing discs | OZ32 | Ø 9,5DIN 6388 (ISO 10897)
01.32.100Sealing discs | OZ32 | Ø 10,0DIN 6388 (ISO 10897)
01.32.105Sealing discs | OZ32 | Ø 10,5DIN 6388 (ISO 10897)
01.32.110Sealing discs | OZ32 | Ø 11,0DIN 6388 (ISO 10897)
01.32.115Sealing discs | OZ32 | Ø 11,5DIN 6388 (ISO 10897)
01.32.120Sealing discs | OZ32 | Ø 12,0DIN 6388 (ISO 10897)
01.32.125Sealing discs | OZ32 | Ø 12,5DIN 6388 (ISO 10897)
01.32.130Sealing discs | OZ32 | Ø 13,0DIN 6388 (ISO 10897)
01.32.135Sealing discs | OZ32 | Ø 13,5DIN 6388 (ISO 10897)
01.32.140Sealing discs | OZ32 | Ø 14,0DIN 6388 (ISO 10897)
01.32.145Sealing discs | OZ32 | Ø 14,5DIN 6388 (ISO 10897)
01.32.150Sealing discs | OZ32 | Ø 15,0DIN 6388 (ISO 10897)
01.32.155Sealing discs | OZ32 | Ø 15,5DIN 6388 (ISO 10897)
01.32.160Sealing discs | OZ32 | Ø 16,0DIN 6388 (ISO 10897)
01.32.165Sealing discs | OZ32 | Ø 16,5DIN 6388 (ISO 10897)
01.32.170Sealing discs | OZ32 | Ø 17,0DIN 6388 (ISO 10897)
01.32.175Sealing discs | OZ32 | Ø 17,5DIN 6388 (ISO 10897)
01.32.180Sealing discs | OZ32 | Ø 18,0DIN 6388 (ISO 10897)
01.32.185Sealing discs | OZ32 | Ø 18,5DIN 6388 (ISO 10897)
01.32.190Sealing discs | OZ32 | Ø 19,0DIN 6388 (ISO 10897)
01.32.195Sealing discs | OZ32 | Ø 19,5DIN 6388 (ISO 10897)
01.32.200Sealing discs | OZ32 | Ø 20,0DIN 6388 (ISO 10897)
01.32.205Sealing discs | OZ32 | Ø 20,5DIN 6388 (ISO 10897)
01.32.210Sealing discs | OZ32 | Ø 21,0DIN 6388 (ISO 10897)
01.32.215Sealing discs | OZ32 | Ø 21,5DIN 6388 (ISO 10897)
01.32.220Sealing discs | OZ32 | Ø 22,0DIN 6388 (ISO 10897)
01.32.225Sealing discs | OZ32 | Ø 22,5DIN 6388 (ISO 10897)
01.32.230Sealing discs | OZ32 | Ø 23,0DIN 6388 (ISO 10897)
01.32.235Sealing discs | OZ32 | Ø 23,5DIN 6388 (ISO 10897)
01.32.240Sealing discs | OZ32 | Ø 24,0DIN 6388 (ISO 10897)
01.32.245Sealing discs | OZ32 | Ø 24,5DIN 6388 (ISO 10897)
01.32.250Sealing discs | OZ32 | Ø 25,0DIN 6388 (ISO 10897)
01.32.255Sealing discs | OZ32 | Ø 25,5DIN 6388 (ISO 10897)
01.32.260Sealing discs | OZ32 | Ø 26,0DIN 6388 (ISO 10897)
01.32.265Sealing discs | OZ32 | Ø 26,5DIN 6388 (ISO 10897)
01.32.270Sealing discs | OZ32 | Ø 27,0DIN 6388 (ISO 10897)
01.32.275Sealing discs | OZ32 | Ø 27,5DIN 6388 (ISO 10897)
01.32.280Sealing discs | OZ32 | Ø 28,0DIN 6388 (ISO 10897)
01.32.285Sealing discs | OZ32 | Ø 28,5DIN 6388 (ISO 10897)
01.32.290Sealing discs | OZ32 | Ø 29,0DIN 6388 (ISO 10897)
01.32.295Sealing discs | OZ32 | Ø 29,5DIN 6388 (ISO 10897)
01.32.300Sealing discs | OZ32 | Ø 30,0DIN 6388 (ISO 10897)
01.32.305Sealing discs | OZ32 | Ø 30,5DIN 6388 (ISO 10897)
01.32.310Sealing discs | OZ32 | Ø 31,0DIN 6388 (ISO 10897)
01.32.315Sealing discs | OZ32 | Ø 31,5DIN 6388 (ISO 10897)
01.32.320Sealing discs | OZ32 | Ø 32,0DIN 6388 (ISO 10897)
02.05.3Wrenches | ER8 | 1-5 | for Mini nuts
02.07Wrenches | ER11 | 1-7 | D=19 | SW=17for hexagonal clamping nut
02.07.3Wrenches | ER11 | 1-7 | for Mini nuts
02.08.01Pipe key / groove-nut keyMT 1for disassembling adaptor sleeves for MT with drawbar thread DIN 6364 
401.08.01 | 402.08.01 | 405.08.01
02.08.011Pipe key / groove-nut keyMT 1for disassembling adaptor sleeves for MT with drawbar thread DIN 6364 
A63.08.01 | A100.08.01
02.08.02Pipe key / groove-nut keyMT 2for disassembling adaptor sleeves for MT with drawbar thread DIN 6364 
401.08.02 | 402.08.02 | 405.08.02 | A63.08.02| A100.08.02
02.08.03Pipe key / groove-nut keyMT 3for disassembling adaptor sleeves for MT with drawbar thread DIN 6364 
401.08.03 | 402.08.03 | 405.08.03   
501.08.01 | 501.08.02 | 501.08.03 | 501.08.04 | 501.08.04A 
502.08.01 | 502.08.02 | 502.08.03 | 502.08.04 | 502.08.04A 
505.08.01 | 505.08.02 | 505.08.03 | 505.08.04 | 505.08.04A 
A63.08.03 | A100.08.03
02.08.04Pipe key / groove-nut keyMT 4for disassembling adaptor sleeves for MT with drawbar thread DIN 6364 
401.08.04 | 401.08.04A 
402.08.04 | 402.08.04A 
405.08.04 | 405.08.04A 
A63.08.04 | A100.08.04
02.08.05Pipe key / groove-nut keyMT 5for disassembling adaptor sleeves for MT with drawbar thread DIN 6364 
501.08.05 | 501.08.05A 
502.08.05 | 502.08.05A 
505.08.05 | 505.08.05A 
A100.08.05
02.09.30.1Pipe key / groove-nut keyfor disassembling adaptor sleevesSuitable for: 
401.09.30 | 402.09.30 | 405.09.30
02.09.40.1Pipe key / groove-nut keyfor disassembling adaptor sleevesSuitable for: 
401.09.40 | 402.09.40 | 405.09.40
02.09.40.2Pipe key / groove-nut keyfor disassembling adaptor sleevesSuitable for: 
501.09.40 | 502.09.40 | 505.09.40
02.09.50.2Pipe key / groove-nut keyfor disassembling adaptor sleevesSuitable for: 
501.09.50 | 502.09.50 | 505.09.50
02.10Wrenches | ER16 | 1-10 | D=28 | SW=25for hexagonal clamping nut
02.10.010Sealing discs | ER16 | Ø 1,0DIN 6499 (ISO 15488)
02.10.015Sealing discs | ER16 | Ø 1,5DIN 6499 (ISO 15488)
02.10.020Sealing discs | ER16 | Ø 2,0DIN 6499 (ISO 15488)
02.10.025Sealing discs | ER16 | Ø 2,5DIN 6499 (ISO 15488)
02.10.030Sealing discs | ER16 | Ø 3,0DIN 6499 (ISO 15488)
02.10.035Sealing discs | ER16 | Ø 3,5DIN 6499 (ISO 15488)
02.10.040Sealing discs | ER16 | Ø 4,0DIN 6499 (ISO 15488)
02.10.045Sealing discs | ER16 | Ø 4,5DIN 6499 (ISO 15488)
02.10.050Sealing discs | ER16 | Ø 5,0DIN 6499 (ISO 15488)
02.10.055Sealing discs | ER16 | Ø 5,5DIN 6499 (ISO 15488)
02.10.060Sealing discs | ER16 | Ø 6,0DIN 6499 (ISO 15488)
02.10.065Sealing discs | ER16 | Ø 6,5DIN 6499 (ISO 15488)
02.10.070Sealing discs | ER16 | Ø 7,0DIN 6499 (ISO 15488)
02.10.075Sealing discs | ER16 | Ø 7,5DIN 6499 (ISO 15488)
02.10.080Sealing discs | ER16 | Ø 8,0DIN 6499 (ISO 15488)
02.10.085Sealing discs | ER16 | Ø 8,5DIN 6499 (ISO 15488)
02.10.090Sealing discs | ER16 | Ø 9,0DIN 6499 (ISO 15488)
02.10.095Sealing discs | ER16 | Ø 9,5DIN 6499 (ISO 15488)
02.10.1Wrench | ER16 | 1-10 | D=32
02.10.100Sealing discs | ER16 | Ø 10,0DIN 6499 (ISO 15488)
02.10.2Wrenches | ER16 | 1-10 | D=30 | SW=27for hexagonal clamping nut
02.10.3Wrenches | ER16 | 1-10 | for Mini nuts
02.10M.010Sealing discs for Mini nuts | ER16 | Ø 1,0DIN 6499 (ISO 15488)
02.10M.015Sealing discs for Mini nuts | ER16 | Ø 1,5DIN 6499 (ISO 15488)
02.10M.020Sealing discs for Mini nuts | ER16 | Ø 2,0DIN 6499 (ISO 15488)
02.10M.025Sealing discs for Mini nuts | ER16 | Ø 2,5DIN 6499 (ISO 15488)
02.10M.030Sealing discs for Mini nuts | ER16 | Ø 3,0DIN 6499 (ISO 15488)
02.10M.035Sealing discs for Mini nuts | ER16 | Ø 3,5DIN 6499 (ISO 15488)
02.10M.040Sealing discs for Mini nuts | ER16 | Ø 4,0DIN 6499 (ISO 15488)
02.10M.045Sealing discs for Mini nuts | ER16 | Ø 4,5DIN 6499 (ISO 15488)
02.10M.050Sealing discs for Mini nuts | ER16 | Ø 5,0DIN 6499 (ISO 15488)
02.10M.055Sealing discs for Mini nuts | ER16 | Ø 5,5DIN 6499 (ISO 15488)
02.10M.060Sealing discs for Mini nuts | ER16 | Ø 6,0DIN 6499 (ISO 15488)
02.10M.065Sealing discs for Mini nuts | ER16 | Ø 6,5DIN 6499 (ISO 15488)
02.10M.070Sealing discs for Mini nuts | ER16 | Ø 7,0DIN 6499 (ISO 15488)
02.10M.075Sealing discs for Mini nuts | ER16 | Ø 7,5DIN 6499 (ISO 15488)
02.10M.080Sealing discs for Mini nuts | ER16 | Ø 8,0DIN 6499 (ISO 15488)
02.10M.085Sealing discs for Mini nuts | ER16 | Ø 8,5DIN 6499 (ISO 15488)
02.10M.090Sealing discs for Mini nuts | ER16 | Ø 9,0DIN 6499 (ISO 15488)
02.10M.095Sealing discs for Mini nuts | ER16 | Ø 9,5DIN 6499 (ISO 15488)
02.10M.100Sealing discs for Mini nuts | ER16 | Ø 10,0DIN 6499 (ISO 15488)
02.13Wrenches | ER20 | 2-13 | D=35
02.13.010Sealing discs | ER20 | Ø 1,0DIN 6499 (ISO 15488)
02.13.015Sealing discs | ER20 | Ø 1,5DIN 6499 (ISO 15488)
02.13.020Sealing discs | ER20 | Ø 2,0DIN 6499 (ISO 15488)
02.13.025Sealing discs | ER20 | Ø 2,5DIN 6499 (ISO 15488)
02.13.030Sealing discs | ER20 | Ø 3,0DIN 6499 (ISO 15488)
02.13.035Sealing discs | ER20 | Ø 3,5DIN 6499 (ISO 15488)
02.13.040Sealing discs | ER20 | Ø 4,0DIN 6499 (ISO 15488)
02.13.045Sealing discs | ER20 | Ø 4,5DIN 6499 (ISO 15488)
02.13.050Sealing discs | ER20 | Ø 5,0DIN 6499 (ISO 15488)
02.13.055Sealing discs | ER20 | Ø 5,5DIN 6499 (ISO 15488)
02.13.060Sealing discs | ER20 | Ø 6,0DIN 6499 (ISO 15488)
02.13.065Sealing discs | ER20 | Ø 6,5DIN 6499 (ISO 15488)
02.13.070Sealing discs | ER20 | Ø 7,0DIN 6499 (ISO 15488)
02.13.075Sealing discs | ER20 | Ø 7,5DIN 6499 (ISO 15488)
02.13.080Sealing discs | ER20 | Ø 8,0DIN 6499 (ISO 15488)
02.13.085Sealing discs | ER20 | Ø 8,5DIN 6499 (ISO 15488)
02.13.090Sealing discs | ER20 | Ø 9,0DIN 6499 (ISO 15488)
02.13.095Sealing discs | ER20 | Ø 9,5DIN 6499 (ISO 15488)
02.13.1Wrenches | ER20 | 2-13 | D=34 | SW=30for hexagonal clamping nut
02.13.100Sealing discs | ER20 | Ø 10,0DIN 6499 (ISO 15488)
02.13.105Sealing discs | ER20 | Ø 10,5DIN 6499 (ISO 15488)
02.13.110Sealing discs | ER20 | Ø 11,0DIN 6499 (ISO 15488)
02.13.115Sealing discs | ER20 | Ø 11,5DIN 6499 (ISO 15488)
02.13.120Sealing discs | ER20 | Ø 12,0DIN 6499 (ISO 15488)
02.13.125Sealing discs | ER20 | Ø 12,5DIN 6499 (ISO 15488)
02.13.130Sealing discs | ER20 | Ø 13,0DIN 6499 (ISO 15488)
02.13.3Wrenches | ER20 | 2-13 | for Mini nuts
02.16Wrenches | ER25 | 2-16 | D=42
02.16.010Sealing discs | ER25 | Ø 1,0DIN 6499 (ISO 15488)
02.16.015Sealing discs | ER25 | Ø 1,5DIN 6499 (ISO 15488)
02.16.020Sealing discs | ER25 | Ø 2,0DIN 6499 (ISO 15488)
02.16.025Sealing discs | ER25 | Ø 2,5DIN 6499 (ISO 15488)
02.16.030Sealing discs | ER25 | Ø 3,0DIN 6499 (ISO 15488)
02.16.035Sealing discs | ER25 | Ø 3,5DIN 6499 (ISO 15488)
02.16.040Sealing discs | ER25 | Ø 4,0DIN 6499 (ISO 15488)
02.16.045Sealing discs | ER25 | Ø 4,5DIN 6499 (ISO 15488)
02.16.050Sealing discs | ER25 | Ø 5,0DIN 6499 (ISO 15488)
02.16.055Sealing discs | ER25 | Ø 5,5DIN 6499 (ISO 15488)
02.16.060Sealing discs | ER25 | Ø 6,0DIN 6499 (ISO 15488)
02.16.065Sealing discs | ER25 | Ø 6,5DIN 6499 (ISO 15488)
02.16.070Sealing discs | ER25 | Ø 7,0DIN 6499 (ISO 15488)
02.16.075Sealing discs | ER25 | Ø 7,5DIN 6499 (ISO 15488)
02.16.080Sealing discs | ER25 | Ø 8,0DIN 6499 (ISO 15488)
02.16.085Sealing discs | ER25 | Ø 8,5DIN 6499 (ISO 15488)
02.16.090Sealing discs | ER25 | Ø 9,0DIN 6499 (ISO 15488)
02.16.095Sealing discs | ER25 | Ø 9,5DIN 6499 (ISO 15488)
02.16.100Sealing discs | ER25 | Ø 10,0DIN 6499 (ISO 15488)
02.16.105Sealing discs | ER25 | Ø 10,5DIN 6499 (ISO 15488)
02.16.110Sealing discs | ER25 | Ø 11,0DIN 6499 (ISO 15488)
02.16.115Sealing discs | ER25 | Ø 11,5DIN 6499 (ISO 15488)
02.16.120Sealing discs | ER25 | Ø 12,0DIN 6499 (ISO 15488)
02.16.125Sealing discs | ER25 | Ø 12,5DIN 6499 (ISO 15488)
02.16.130Sealing discs | ER25 | Ø 13,0DIN 6499 (ISO 15488)
02.16.135Sealing discs | ER25 | Ø 13,5DIN 6499 (ISO 15488)
02.16.140Sealing discs | ER25 | Ø 14,0DIN 6499 (ISO 15488)
02.16.145Sealing discs | ER25 | Ø 14,5DIN 6499 (ISO 15488)
02.16.150Sealing discs | ER25 | Ø 15,0DIN 6499 (ISO 15488)
02.16.155Sealing discs | ER25 | Ø 15,5DIN 6499 (ISO 15488)
02.16.160Sealing discs | ER25 | Ø 16,0DIN 6499 (ISO 15488)
02.16.3Wrenches | ER25 | 2-16 | for Mini nuts
02.20Wrenches | ER32 | 2-20 | D=50
02.20.010Sealing discs | ER32 | Ø 1,0DIN 6499 (ISO 15488)
02.20.015Sealing discs| ER32 | Ø 1,5DIN 6499 (ISO 15488)
02.20.020Sealing discs | ER32 | Ø 2,0DIN 6499 (ISO 15488)
02.20.025Sealing discs | ER32 | Ø 2,5DIN 6499 (ISO 15488)
02.20.030Sealing discs | ER32 | Ø 3,0DIN 6499 (ISO 15488)
02.20.035Sealing discs | ER32 | Ø 3,5DIN 6499 (ISO 15488)
02.20.040Sealing discs| ER32 | Ø 4,0DIN 6499 (ISO 15488)
02.20.045Sealing discs | ER32 | Ø 4,5DIN 6499 (ISO 15488)
02.20.050Sealing disc | ER32 | Ø 5,0DIN 6499 (ISO 15488)
02.20.055Sealing discs | ER32 | Ø 5,5DIN 6499 (ISO 15488)
02.20.060Sealing discs | ER32 | Ø 6,0DIN 6499 (ISO 15488)
02.20.065Sealing discs | ER32 | Ø 6,5DIN 6499 (ISO 15488)
02.20.070Sealing discs | ER32 | Ø 7,0DIN 6499 (ISO 15488)
02.20.075Sealing discs | ER32 | Ø 7,5DIN 6499 (ISO 15488)
02.20.080Sealing discs | ER32 | Ø 8,0DIN 6499 (ISO 15488)
02.20.085Sealing discs | ER32 | Ø 8,5DIN 6499 (ISO 15488)
02.20.090Sealing discs | ER32 | Ø 9,0DIN 6499 (ISO 15488)
02.20.095Sealing discs | ER32 | Ø 9,5DIN 6499 (ISO 15488)
02.20.100Sealing discs | ER32 | Ø 10,0DIN 6499 (ISO 15488)
02.20.105Sealing discs | ER32 | Ø 10,5DIN 6499 (ISO 15488)
02.20.110Sealing discs | ER32 | Ø 11,0DIN 6499 (ISO 15488)
02.20.115Sealing discs | ER32 | Ø 11,5DIN 6499 (ISO 15488)
02.20.120Sealing discs | ER32 | Ø 12,0DIN 6499 (ISO 15488)
02.20.125Sealing discs | ER32 | Ø 12,5DIN 6499 (ISO 15488)
02.20.130Sealing discs | ER32 | Ø 13,0DIN 6499 (ISO 15488)
02.20.135Sealing discs | ER32 | Ø 13,5DIN 6499 (ISO 15488)
02.20.140Sealing discs | ER32 | Ø 14,0DIN 6499 (ISO 15488)
02.20.145Sealing discs | ER32 | Ø 14,5DIN 6499 (ISO 15488)
02.20.150Sealing discs | ER32 | Ø 15,0DIN 6499 (ISO 15488)
02.20.155Sealing discs | ER32 | Ø 15,5DIN 6499 (ISO 15488)
02.20.160Sealing discs | ER32 | Ø 16,0DIN 6499 (ISO 15488)
02.20.165Sealing discs | ER32 | Ø 16,5DIN 6499 (ISO 15488)
02.20.170Sealing discs | ER32 | Ø 17,0DIN 6499 (ISO 15488)
02.20.175Sealing discs | ER32 | Ø 17,5DIN 6499 (ISO 15488)
02.20.180Sealing disc | ER32 | Ø 18,0DIN 6499 (ISO 15488)
02.20.185Sealing discs | ER32 | Ø 18,5DIN 6499 (ISO 15488)
02.20.190Sealing discs | ER32 | Ø 19,0DIN 6499 (ISO 15488)
02.20.195Sealing discs | ER32 | Ø 19,5DIN 6499 (ISO 15488)
02.20.200Sealing discs | ER32 | Ø 20,0DIN 6499 (ISO 15488)
02.26Wrenches | ER40 | 2-26 | D=63
02.26.010Sealing discs | ER40 | Ø 1,0DIN 6499 (ISO 15488)
02.26.015Sealing discs | ER40 | Ø 1,5DIN 6499 (ISO 15488)
02.26.020Sealing discs| ER40 | Ø 2,0DIN 6499 (ISO 15488)
02.26.025Sealing discs| ER40 | Ø 2,5DIN 6499 (ISO 15488)
02.26.030Sealing discs | ER40 | Ø 3,0DIN 6499 (ISO 15488)
02.26.035Sealing discs | ER40 | Ø 3,5DIN 6499 (ISO 15488)
02.26.040Sealing discs | ER40 | Ø 4,0DIN 6499 (ISO 15488)
02.26.045Sealing discs | ER40 | Ø 4,5DIN 6499 (ISO 15488)
02.26.050Sealing discs | ER40 | Ø 5,0DIN 6499 (ISO 15488)
02.26.055Sealing discs| ER40 | Ø 5,5DIN 6499 (ISO 15488)
02.26.060Sealing discs | ER40 | Ø 6,0DIN 6499 (ISO 15488)
02.26.065Sealing discs | ER40 | Ø 6,5DIN 6499 (ISO 15488)
02.26.070Sealing discs | ER40 | Ø 7,0DIN 6499 (ISO 15488)
02.26.075Sealing discs | ER40 | Ø 7,5DIN 6499 (ISO 15488)
02.26.080Sealing discs | ER40 | Ø 8,0DIN 6499 (ISO 15488)
02.26.085Sealing discs | ER40 | Ø 8,5DIN 6499 (ISO 15488)
02.26.090Sealing discs | ER40 | Ø 9,0DIN 6499 (ISO 15488)
02.26.095Sealing discs | ER40 | Ø 9,5DIN 6499 (ISO 15488)
02.26.100Sealing discs | ER40 | Ø 10,0DIN 6499 (ISO 15488)
02.26.105Sealing discs | ER40 | Ø 10,5DIN 6499 (ISO 15488)
02.26.110Sealing discs | ER40 | Ø 11,0DIN 6499 (ISO 15488)
02.26.115Sealing discs | ER40 | Ø 11,5DIN 6499 (ISO 15488)
02.26.120Sealing discs | ER40 | Ø 12,0DIN 6499 (ISO 15488)
02.26.125Sealing discs | ER40 | Ø 12,5DIN 6499 (ISO 15488)
02.26.130Sealing discs | ER40 | Ø 13,0DIN 6499 (ISO 15488)
02.26.135Sealing discs | ER40 | Ø 13,5DIN 6499 (ISO 15488)
02.26.140Sealing discs| ER40 | Ø 14,0DIN 6499 (ISO 15488)
02.26.145Sealing discs | ER40 | Ø 14,5DIN 6499 (ISO 15488)
02.26.150Sealing discs | ER40 | Ø 15,0DIN 6499 (ISO 15488)
02.26.155Sealing discs | ER40 | Ø 15,5DIN 6499 (ISO 15488)
02.26.160Sealing discs | ER40 | Ø 16,0DIN 6499 (ISO 15488)
02.26.165Sealing discs | ER40 | Ø 16,5DIN 6499 (ISO 15488)
02.26.170Sealing discs | ER40 | Ø 17,0DIN 6499 (ISO 15488)
02.26.175Sealing discs | ER40 | Ø 17,5DIN 6499 (ISO 15488)
02.26.180Sealing discs | ER40 | Ø 18,0DIN 6499 (ISO 15488)
02.26.185Sealing discs | ER40 | Ø 18,5DIN 6499 (ISO 15488)
